模型排行榜
每日同步
来源日期:2026-11-20
内容更新:2026-11-22 18:08(UTC+8)
文生图
根据文字提示生成图像的综合榜;竞技场评分越高越好。
| 排名 | 模型 | 机构 | 竞技场评分 | 置信区间 | 投票数 |
|---|---|---|---|---|---|
| 1 | GPT-Image-2.5 Sunburst | OpenAI | 1,429.0 | 1,424.1 – 1,433.8 | 73,040 |
| 2 | GPT-Image-2.6 Sunburst (Medium) | OpenAI | 1,412.0 | 1,402.9 – 1,421.1 | 7,168 |
| 3 | GPT-Image-2.5 Flare | OpenAI | 1,399.9 | 1,395.2 – 1,404.6 | 72,202 |
| 4 | MAI-Image-2.7 | microsoft-ai | 1,384.5 | 1,374.0 – 1,395.0 | 4,485 |
| 5 | GPT-Image-2 (Medium) | OpenAI | 1,381.6 | 1,377.8 – 1,385.3 | 112,925 |
| 6 | GPT-Image-2.6 Flare (Medium) | OpenAI | 1,376.3 | 1,367.2 – 1,385.4 | 7,042 |
| 7 | MAI-Image-2.6 | microsoft-ai | 1,329.0 | 1,324.0 – 1,334.0 | 43,475 |
| 8 | Grok Imagine Image 2.0 | xai | 1,318.2 | 1,310.7 – 1,325.7 | 9,877 |
| 9 | Gemini Nano Banana 2.1 | 谷歌 | 1,305.0 | 1,299.9 – 1,310.1 | 45,471 |
| 10 | Reve 2.1 | reve | 1,301.6 | 1,294.0 – 1,309.3 | 7,896 |
| 11 | Grok Imagine Image 2.0 (20260801) | xai | 1,288.3 | 1,283.4 – 1,293.2 | 41,806 |
| 12 | Reve 2.0 | reve | 1,268.3 | 1,262.0 – 1,274.5 | 15,283 |
| 13 | Muse Image | Meta | 1,265.4 | 1,261.0 – 1,269.7 | 64,207 |
| 14 | Gemini 3.1 Flash Image (nano-banana-2, Web Search) | 谷歌 | 1,256.4 | 1,252.7 – 1,260.1 | 87,077 |
| 15 | Qwen-Image-3.0-Pro | 阿里巴巴 | 1,253.9 | 1,247.3 – 1,260.5 | 10,900 |
| 16 | MAI-Image-2.5 | microsoft-ai | 1,252.6 | 1,248.4 – 1,256.9 | 58,993 |
| 17 | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite) | 谷歌 | 1,249.1 | 1,243.1 – 1,255.2 | 17,106 |
| 18 | Seedream 5.0 Pro | 字节跳动 | 1,247.5 | 1,243.8 – 1,251.2 | 116,091 |
| 19 | Gemini 3 Pro Image (nano-banana-pro, 2K) | 谷歌 | 1,245.8 | 1,242.7 – 1,248.8 | 184,539 |
| 20 | GPT-Image-1.5 (High Fidelity) | OpenAI | 1,236.0 | 1,232.9 – 1,239.1 | 169,182 |
| 21 | Gemini 3 Pro Image Preview (nano-banana-pro) | 谷歌 | 1,231.1 | 1,226.2 – 1,236.1 | 83,746 |
| 22 | Qwen-Image-2.1 | 阿里巴巴 | 1,226.9 | 1,220.5 – 1,233.2 | 17,756 |
| 23 | Ideogram 4.0 (Quality) | ideogram | 1,199.9 | 1,196.3 – 1,203.5 | 86,791 |
| 24 | MiniMax H3-Image | MiniMax | 1,198.4 | 1,187.7 – 1,209.1 | 3,281 |
| 25 | Qwen-Image-2.0-Pro (2026-06-22) | 阿里巴巴 | 1,190.3 | 1,184.4 – 1,196.3 | 12,645 |
| 26 | UNI-1.1 Max | luma-ai | 1,188.4 | 1,182.2 – 1,194.6 | 13,722 |
| 27 | MAI-Image-2 | microsoft-ai | 1,182.8 | 1,178.2 – 1,187.4 | 50,351 |
| 28 | UNI-1.1 | luma-ai | 1,181.3 | 1,177.3 – 1,185.3 | 65,767 |
| 29 | Recraft V4.1 Utility Pro | recraft | 1,169.3 | 1,158.1 – 1,180.4 | 2,562 |
| 30 | Grok Imagine Image | xai | 1,168.7 | 1,166.1 – 1,171.4 | 298,887 |
| 31 | Cosmos3-Super-Text2Image (Agentic) | nvidia | 1,163.9 | 1,156.7 – 1,171.1 | 10,118 |
| 32 | FLUX.2 [max] | bfl | 1,160.9 | 1,157.4 – 1,164.5 | 120,318 |
| 33 | Grok Imagine Image Pro | xai | 1,160.0 | 1,156.1 – 1,163.8 | 96,806 |
| 34 | FLUX.2 [flex] | bfl | 1,156.3 | 1,152.9 – 1,159.8 | 152,760 |
| 35 | Reve v1.5 | reve | 1,154.0 | 1,149.7 – 1,158.3 | 38,461 |
| 36 | FLUX.2 [pro] | bfl | 1,152.5 | 1,149.7 – 1,155.4 | 218,735 |
| 37 | HunyuanImage 3.0 | 腾讯 | 1,151.5 | 1,148.1 – 1,154.8 | 175,098 |
| 38 | Cosmos3-Super-Text2Image | nvidia | 1,149.4 | 1,143.4 – 1,155.4 | 17,367 |
| 39 | Gemini 2.5 Flash Image Preview (nano-banana) | 谷歌 | 1,148.2 | 1,145.7 – 1,150.6 | 893,402 |
| 40 | Seedream 4.5 | 字节跳动 | 1,147.7 | 1,145.1 – 1,150.3 | 311,687 |
| 41 | Imagen 4 Ultra (generate-001) | 谷歌 | 1,145.9 | 1,141.6 – 1,150.3 | 385,664 |
| 42 | FLUX.2 [dev] | bfl | 1,145.0 | 1,140.8 – 1,149.2 | 75,601 |
| 43 | Seedream 5.0 Lite | 字节跳动 | 1,141.8 | 1,138.7 – 1,144.8 | 152,700 |
| 44 | Wan 2.6 | 阿里巴巴 | 1,138.7 | 1,136.0 – 1,141.4 | 257,312 |
| 45 | Seedream 4.0 (2K) | 字节跳动 | 1,138.2 | 1,131.6 – 1,144.8 | 12,271 |
| 46 | Recraft V4.1 Pro | recraft | 1,131.8 | 1,121.3 – 1,142.4 | 2,741 |
| 47 | Krea 2 Medium | krea | 1,128.3 | 1,124.5 – 1,132.1 | 83,713 |
| 48 | Imagen 4 (generate-001) | 谷歌 | 1,127.6 | 1,124.8 – 1,130.4 | 532,931 |
| 49 | Qwen-Image (2512) | 阿里巴巴 | 1,123.9 | 1,120.4 – 1,127.4 | 95,197 |
| 50 | Wan 2.5 Preview | 阿里巴巴 | 1,117.3 | 1,114.5 – 1,120.1 | 283,513 |
| 51 | Recraft V4 | recraft | 1,116.5 | 1,113.4 – 1,119.5 | 161,688 |
| 52 | Seedream 4.0 (fal) | 字节跳动 | 1,115.7 | 1,109.2 – 1,122.3 | 11,704 |
| 53 | Krea 2 Turbo | krea | 1,115.1 | 1,110.8 – 1,119.5 | 63,342 |
| 54 | GPT-Image-1 | OpenAI | 1,114.9 | 1,111.7 – 1,118.1 | 265,739 |
| 55 | HiDream-O1-Image | hidream | 1,114.3 | 1,110.6 – 1,118.1 | 75,604 |
| 56 | Krea 2 Large | krea | 1,113.6 | 1,109.5 – 1,117.7 | 67,696 |
| 57 | Seedream 4.0 (High Res, fal) | 字节跳动 | 1,112.7 | 1,109.4 – 1,116.0 | 178,262 |
| 58 | GPT-Image-1 mini | OpenAI | 1,109.0 | 1,105.8 – 1,112.2 | 167,632 |
| 59 | Wan 2.7 Image Pro | 阿里巴巴 | 1,103.3 | 1,098.2 – 1,108.4 | 29,777 |
| 60 | Wan 2.7 Image | 阿里巴巴 | 1,099.9 | 1,094.8 – 1,104.9 | 30,208 |
| 61 | Recraft V4.1 Flash | recraft | 1,098.9 | 1,091.3 – 1,106.5 | 5,907 |
| 62 | Recraft V4.1 Flash V2 | recraft | 1,098.0 | 1,092.1 – 1,103.9 | 24,260 |
| 63 | MAI-Image-1 | microsoft-ai | 1,092.9 | 1,089.2 – 1,096.5 | 96,151 |
| 64 | Z-Image-Turbo | 阿里巴巴 | 1,081.8 | 1,076.4 – 1,087.2 | 24,075 |
| 65 | Seedream 3.0 | 字节跳动 | 1,081.2 | 1,076.1 – 1,086.3 | 36,180 |
| 66 | FLUX.1 Kontext [max] | bfl | 1,075.0 | 1,071.7 – 1,078.3 | 65,246 |
| 67 | FLUX.2 [klein] 9B | bfl | 1,070.0 | 1,066.8 – 1,073.3 | 146,946 |
| 68 | Qwen-Image (Prompt Extend) | 阿里巴巴 | 1,061.5 | 1,058.8 – 1,064.2 | 706,112 |
| 69 | FLUX.1 Kontext [pro] | bfl | 1,058.8 | 1,055.4 – 1,062.3 | 329,758 |
| 70 | Qwen-Image | 阿里巴巴 | 1,056.9 | 1,054.3 – 1,059.6 | 84,270 |
| 71 | Imagen 3 (generate-002) | 谷歌 | 1,056.9 | 1,053.6 – 1,060.1 | 358,226 |
| 72 | Ideogram 3.0 (Quality) | ideogram | 1,048.9 | 1,045.1 – 1,052.7 | 115,721 |
| 73 | Luma Photon | luma-ai | 1,035.6 | 1,031.9 – 1,039.4 | 127,790 |
| 74 | P-Image | 1,032.8 | 1,029.2 – 1,036.3 | 107,068 | |
| 75 | FLUX.2 [klein] 4B | bfl | 1,029.8 | 1,026.5 – 1,033.1 | 148,587 |
| 76 | Runway Gen-4 | runway | 1,024.4 | 1,019.9 – 1,028.9 | 53,167 |
| 77 | Recraft V3 | recraft | 1,021.9 | 1,018.2 – 1,025.6 | 192,880 |
| 78 | FLUX1.1 [pro] | bfl | 1,015.6 | 1,012.1 – 1,019.1 | 70,460 |
| 79 | Ideogram 2.0 | ideogram | 1,013.3 | 1,009.7 – 1,016.9 | 72,090 |
| 80 | Lucid Origin | leonardo-ai | 1,012.9 | 1,009.4 – 1,016.3 | 284,660 |
| 81 | GLM-Image | zai | 1,011.9 | 1,003.0 – 1,020.9 | 4,756 |
| 82 | Gemini 2.0 Flash Preview Image Generation | 谷歌 | 976.0 | 972.5 – 979.5 | 255,400 |
| 83 | FLUX.1 [dev] (FP8) | bfl | 969.4 | 965.6 – 973.1 | 49,221 |
| 84 | DALL-E 3 | OpenAI | 967.6 | 963.9 – 971.4 | 238,121 |
| 85 | FLUX.1 Kontext [dev] | bfl | 941.4 | 937.6 – 945.2 | 214,288 |
| 86 | Stable Diffusion 3.5 Large | 938.3 | 933.8 – 942.8 | 23,396 | |
| 87 | BAGEL | 字节跳动 | 897.2 | 891.4 – 903.0 | 12,307 |
数据来源:Arena 官方文生图。 使用官方公开数据集,按 CC BY 4.0 标注来源。 各榜单独同步;来源未发布新数据时,内容日期保持不变。
竞技场评分与任务、评测方式有关,不同子榜的分数不宜直接比较。 最近检查:2026-11-22 18:08(UTC+8)。